TradeStation Color Palette

As with all the other colors, I don't have them memorized, but I like to use colors to highlight and distinguish things from each other. For instance, I use blue and green for MACD with red for the histogram. With my SunnyBands I always use purple for the longer average and gold for the shorter average.

If you know the RGB values you can enter them into TS like this: RGB(000,000,000). And of course, I have a solution for that. I have a function called sjh_f_Colors that I use to specify my favorite colors in indicators. 

EMail me and I'll send you the code for free for MultiCharts or TradeStation. 

Color Name  Sample   Red Green  Blue  Nbr  Hex  Decimal 
 AliceBlue  240 248 255 36 F0F8FF 15792383
 AntiqueWhite 250 235 215 37 FAEBD7 16444375
 Aqua 000 255 255 38 00FFFF 65535
 Aquamarine 127 255 212 39 7FFFD4 8388564
 Azure 000 127 255 40 007FFF 32767
 Beige 245 245 220 41 F5F5DC 16119260
 Bisque 255 228 196 42 FFE4C4 16770244
 Black 000 000 000 35 000000 0
 BlanchedAlmond 255 235 205 36 FFEBCD 16772045
 Blue 000 000 255 2, 44 0000FF 255
 BlueViolet 138 043 226 45 8A2BE2 9055202
 Brown 165 042 042 46 A52A2A 10824234
 Burlywood 222 184 135 47 DEB887 14596231
 CadetBlue 095 158 160 41 5F9EA0 6266528
 Chartreuse 127 255 000 42 7FFF00 8388352
 Chocolate 210 105 030 43 D2691E 13789470
 Coral 255 127 080 44 FF7F50 16744272
 CornflowerBlue 100 149 237 45 6495ED 6591981
 Cornsilk 255 248 220 46 FFF8DC 16775388
 Crimson 220 20 60 47 DC143C 14423100
 Cyan 000 255 255 3 00FFFF 65535
 DarkBlue 000 000 128 9 000080 128
 DarkBrown 101 067 033 14 654321 6636321
 DarkCyan 000 128 128 10 008080 32896
 DarkGoldenrod 184 134 011 51 B8860B 12092939
 DarkGray 128 128 128 15 808080 8421504
 DarkGreen 000 128 000 11 008000 32768
 DarkKhaki 189 183 107 54 BDB76B 12433259
 DarkMagenta 128 000 128 12 800080 8388736
 DarkOliveGreen 085 107 047 56 556B2F 5597999
 DarkOrange 255 140 000 57 FF8C00 16747520
 DarkOrchid 153 050 204 58 9932CC 10040012
 DarkRed 128 000 000 13 800000 8388608
 DarkSalmon 233 150 122 60 E9967A 15308410
 DarkSeaGreen 143 188 143 61 8FBC8F 9419919
 DarkSlateBlue 072 061 139 62 483D8B 4734347
 DarkSlateGray 047 079 079 63 2F4F4F 3100495
 DarkTurquoise 000 206 209 64 00CED1 52945
 DarkViolet 148 000 211 65 9400D3 9699539
 DeepPink 255 020 147 66 FF1493 16716947
 DeepSkyBlue 000 191 255 67 00BFFF 49151
 DimGray 105 105 105 68 696969 6908265
 DodgerBlue 030 144 255 69 1E90FF 2003199
 FireBrick 178 034 034 70 B22222 11674146
 FloralWhite 255 250 240 71 FFFAF0 16775920
 ForestGreen 034 139 034 72 228B22 2263842
 Fuchia 255 000 255 73 FF00FF 16711935
 Gainsboro 220 220 220 74 DCDCDC 14474460
 GhostWhite 255 250 250 75 FFFAFA 16775930
 Gold 255 215 000 76 FFD700 16766720
 Goldenrod 218 165 032 77 DAA520 14329120
 Gray 128 128 128 78 808080 8421504
 Green 000 128 000 79 008000 32768
 GreenYellow 173 255 047 80 ADFF2F 11403055
 Honeydew 240 255 240 81 F0FFF0 15794160
 HotPink 255 105 180 82 FF69B4 16738740
 IndianRed 205 092 092 83 CD5C5C 13458524
 Indigo 075 000 130 84 4B0082 4915330
 Ivory 255 255 240 85 FFFFF0 16777200
 Khaki 240 230 140 86 F0E68C 15787660
 Lavender 230 230 250 87 E6E6FA 15132410
 LavenderBlush 255 240 245 88 FFF0F5 16773365
 LawnGreen 124 252 000 89 7CFC00 8190976
 LemonChiffon 255 250 205 90 FFFACD 16775885
 LightBlue  173 216 230 91 ADD8E6 11393254
 LightCoral 240 128 128 92 F08080 8421616
 LightCyan 224 255 255 93 E0FFFF 14745599
 LightGoldenrodYellow 250 250 210 94 FAFAD2 16448210
 LightGray 192 192 192 16, 95 C0C0C0 12632256
 LightGreen 144 238 144 96 90EE90 9498256
 LightPink 255 182 193 97 FFB6C1 16758465
 LightSalmon 255 160 122 98 FFA07A 16752762
 LightSeaGreen 032 178 170 99 20B2AA 2142890
 LightSkyBlue 135 206 250 100 87CEFA 8900346
 LightSlateGray 119 136 153 101 778899 7833753
 LightSteelBlue 176 196 222 102 B0C4DE 11584734
 LightYellow 255 255 224 103 FFFFE0 16777184
 Lime 000 255 000 104 00FF00 65280
 LimeGreen 050 205 050 105 32CD32 3329330
 Linen 250 240 230 106 FAF0E6 16445670
 Magenta 255 000 255 5,107 FF00FF 16711935
 Maroon 128 000 000 108 800000 8388608
 MediumAquamarine 102 205 170 109 66CDAA 6737322
 MediumBlue 000 000 205 110 0000CD 205
 MediumOrchid 186 085 211 111 BA55D3 12211667
 MediumPurple 147 112 219 112 9370DB 9662683
 MediumSeaGreen 060 179 113 113 3CB371 3978097
 MediumSlateBlue 123 104 238 114 7B68EE 8087790
 MediumSpringGreen 000 250 154 115 00FA9A 64154
 MediumTurquoise 072 209 204 116 48D1CC 4772300
 MediumVioletRed 199 021 113 117 C71571 13047153
 MidnightBlue 025 025 112 118 191970 1644912
 MintCream 245 255 250 119 F5FFFA 16121850
 MistyRose 255 228 225 120 FFE4E1 16770273
 Moccasin 255 228 181 121 FFE4B5 16770229
 NavajoWhite 255 222 173 122 FFDEAD 16768685
 Navy 000 000 128 123 000080 128
 OldLace 253 245 230 124 FDF5E6 16643558
 Olive 128 128 000 125 808000 8421376
 OliveDrab 107 142 035 126 6B8E23 7048739
 Orange 255 165 000 127 FFA500 16753920
 OrangeRed 255 069 000 128 FF4500 16729344
 Orchid 218 112 214 129 DA70D6 14315734
 PaleGoldenrod 238 232 170 130 EEE8AA 15657130
 PaleGreen 152 251 152 131 98FB98 10025880
 PaleTurquoise 175 238 238 132 AFEEEE 11529966
 PaleVioletRed 219 112 147 133 DB7093 14381203
 PapayaWhip 255 239 213 134 FFEFD5 16773077
 PeachPuff 255 218 185 135 FFDAB9 16767673
 Peru 205 133 063 136 CD853F 13468991
 Pink 255 192 203 137 FFC0CB 16761035
 Plum 221 160 221 138 DDA0DD 14524637
 PowderBlue 176 224 230 139 B0E0E6 11591910
 Purple 128 000 128 140 800080 8388736
 Red 255 000 000 6,141 FF0000 16711680
 RosyBrown 188 143 143 142 BC8F8F 12357519
 RoyalBlue 065 105 225 143 4169E1 4286945
 SaddleBrown 139 069 019 144 8B4513 9127187
 Salmon 250 128 114 145 FA8072 16416882
 SandyBrown 244 164 096 146 F4A460 16032864
 SeaGreen 046 139 087 147 2E8B57 3050327
 Seashell 255 245 238 148 FFF5EE 16774638
 Sienna 160 082 045 149 A0522D 10506797
 Silver 192 192 192 150 C0C0C0 12632256
 SkyBlue 135 206 235 151 87CEEB 8900331
 SlateBlue 106 090 205 152 6A5ACD 6970061
 SlateGray 112 128 144 153 708090 7372944
 Snow 255 250 250 154 FFFAFA 16775930
 SpringGreen 000 255 127 155 00FF7F 65407
 SteelBlue 070 130 180 156 4682B4 4620980
 Tan 210 180 140 157 D2B48C 13808780
 Teal 000 128 128 158 008080 32896
 Thistle 216 191 216 159 D8BFD8 14204888
 Tomato 255 099 071 160 FF6347 16737095
 Turquoise 064 224 208 161 40E0D0 4251856
 Violet 238 130 238 162 EE82EE 15631086 
 Wheat 245 222 179 163 F5DEB3 16113331
 White 255 255 255 8,164 FFFFFF 16777215
 WhiteSmoke 245 245 245 165 F5F5F5 16119285
 Yellow 255 255 000 7, 166 FFFF00 16776960
 YellowGreen 154 205 050 167 9ACD32 10145074
consulting packages 

Consulting Packages

Sunny has been teaching others to trade almost as long as she has been trading. Helping struggling novices over the hurdles is a passion of hers. Sunny has won awards for her teaching and consulting, being #1 in several categories. Sunny can teach you how to use TradeStation & MultiCharts and EasyLanguage and PowerLanguage, TC2000, VantagePoint, NinjaTrader, Genesis Navigator, and MetaStock so you don't spend months struggling on your own. If you have a concept you want programmed, she can do it for you or teach you how to do it yourself. Click Here.

consulting packages 

Strategies,  Indicators & Custom Programming

We provide a wide range of software programmed by Sunny for her own trading. We are not a churn and burn shop that puts out lots of indicators for sale, just to have products to sell. 

Each of these unique products is available to help others in their quest for profits. And, they are used by Sunny in her own daily trading. The software includes indicators that make trading smooth and easy, and strategies that can even be automated to provide hands-off trading. Click here for a full list, descriptions, charts and prices.

 
>